Line Size | 1 J mm to 600 mm |
Body Material (inline) | Plastic,Brass,CS/MS,SS316,SS4 |
Flange Material (inline) | Plastic, Brass ,CS/OS,SS316, SS304 |
End Connection | Flanged end, Thread-end |
Power Supply | 3.óV Lithium Battery, 230V AC, 24V DC |
Outputs | 4 – 20 mA, Pulse |
Accuracy | É 1 % of measured value |
Measuring Unit | Cubic Peters (m3) , Litres (L) , Gallons (GAL) |
Data Logger | Available / NA |
Communication | Modbus RS 485, LORA/IOT, GSM/GPRS |
Protection Class | IP 67/IP 68 |
Electronic Enclosure | Fibre Glass Plastic, Die Cast Aluminium , CS/MS |

Application :
- The solves the problems of traditional water meters such as easy
- Blockage , Idle running
- Urban water supply pipelines,
- District tables, Water intake monitoring
- Farmland irrigation
- Industrial and agricultural sites.
Features :
- Dual-channel ultrasonic probe is used e With electronic lead sealing function
- Intelligent power-saving design
- Communication interface modes: RS485 interface, MBUS, infrared interface, NB-IOT, LORA WAN
- Storage of 24-month data
- Builf-in lithium battery
- AMR and IOT Ready for the water SCADA